Dharti Enterprise, Manufacturer & Supplier of Dyes, Dyes Intermediates & Ethoxylates
Get in touch
For any kind of query, contact us with the details below.
Sr No | Description of Item | Capacity | Quantity |
---|---|---|---|
1 | Glass Lined Reactor | 12.5 KL | 01 |
2 | Glass lined reactor with 36 m2 glass Condenser | 12.5 KL | 01 |
3 | SS Reactor (Limpet Coil) With 6’’ SS. Column & 50 m 2 S.S Condenser with High vacuum Facility |
12 KL | 01 |
4 | SS .Reactor (Jacketed) With 6’’ SS.Column & 10m 2 SS Condenser with High Vacuum Facility | 3.5 KL | 01 |
5 | SS Reactor (Limpet coil) with 6’’ SS. Column 3 Meter. Height & 40 m 2 SS Condenser with high Vacuum Facility up to 755 mm. | 10 KL | 01 |
6 | PP FRP Reactor with inside Cooling Coil | 15 KL | 02 |
7 | SS Receiver | 2 KL | 02 |
8 | SS receiver | 1 KL | 01 |
9 | MS Receiver | 1 KL | 01 |
10 | SS receiver | 3 KL | 01 |
11 | ANF (MS RL) | 10 KL | 01 |
12 | PP Filter 48’’X48’’X48’’ | - | 01 |
13 | 48” MSRL Centrifuged | - | 02 |
14 | HDPE / FRP Scrubberinparallel mode With 7.5 HP Blower | - | 01 |
15 | HDPE Nutch Filter with Vacuum | 8 KL | 01 |
19 | Compressor | 7.5 HP | 01 |
20 | SS Pump with Mechanical Seal | 7.5 HP | 08 |
21 | SS Pump with Mechanical Seal | 5 H.P | 12 Nos |
22 | Storage Tanks (Spiral HDPE) | 50 KL | 01 |
24 | S Storage Tank (Aniline) | 200 KL | 01 |
25 | MS Storage Tank Sulphuric Acid | 50 KL | 02 |
26 | SS 316 Tank (Acetic Anhydride / AceticAcid) | 30 KL | 03 |
27 | SS 304 Tank Acetonitrile | 20 KL | 02 |
28 | MS Storage Tank | 150 KL | 01 |
29 | Storage Tanks (Spiral HDPE) Formaldehyde | 30 KL | 01 |
30 | Fire Fitting Reserve Water Tank | 600 KL | 01 |
31 | MEE Plant | 50KL / Day | 01 |
32 | Ethylene Oxide Store Tank | 10 KL | 02 |
33 | Ethylene Chloride Store & Consumer Facility | - | - |
34 | ANFD (SS 316) | 5 KL | 01 |
For any kind of query, contact us with the details below.